The 2023 Men’s College World Series begins on Friday, June 16 and will run through Monday, June 26, if necessary. The NCAA regional and super regional tournaments are held in early June.
Regional and super regional game locations depend on regular season results, but the Men’s College World Series is played at Charles Schwab Field in Omaha, Nebraska.
The complete 2023 NCAA Men’s College World Series, Superregional and Regional schedules are below.
- Selection show: Monday, May 29: Broadcast on ESPN2 or ESPNU at noon ET
- Regional: Friday-Monday, June 2-5
- Super regional: Friday-Sunday, June 9-11 or Saturday-Monday, June 10-12
- First day of MCWS games: Begin Friday, June 16
- MCWS Finals: Saturday-Monday, June 24-26
- Championship final game: Monday, June 26
The road to the national championship begins with a field of 64 teams spread across 16 regional locations, announced on May 29. Each regional tournament will be double elimination, from June 2-5.
Sixteen regional winners then advance to the super regional, a two-team, best-of-three format that takes place June 9-11 or June 10-12.
EXPLANATION: How the Men’s College World Series works
The eight super regional winners earn spots in the 2023 Men’s College World Series beginning Friday, June 16. The MCWS begins in a double-elimination format, before the final two teams play a best-of-three series for the national championship.
Game times will be recommended by the host institutions during the bidding process.
Baseball Championship: Future dates
REGIONAL | SUPER REGIONALS | MCWS | |
---|---|---|---|
2024 | May 31-June 3 | June 7-9 or 8-10 | June 14-24 |
MCWS STORY: Winningest Coaches | Most titles | Most Appearances | Most represented congresses
2023 DI College Baseball Championship Bracket
(Click or tap here to open a printable .PDF of the bracket | Click or tap here to open the bracket as a .JPG)
2023 Men’s College World Series bracket
(Click or tap here to open a printable .PDF of the bracket | Click or tap here to open the bracket as a .JPG)
Men’s College World Series champions since 1947
California defeated Yale in the first Men’s College World Series, the first of two plays in Kalamazoo, Michigan. Texas put itself on the map as the first back-to-back champions to win the only MCWS played in Wichita, Kansas in 1949. The following season, Texas won its second championship, opening Rosenblatt Stadium in Omaha.
Here’s a complete list of every College World Series Finals in the event’s 73-year history.
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | PLACE |
---|---|---|---|---|---|
2022 | Old Miss (42-23) | mike white | 4-2 | Oklahoma | Omaha, Nebraska. |
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | vanderbilt | Omaha, Nebraska. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Vanderbilt (59-12) | tim corbin | 8-2 | Michigan | Omaha, Nebraska. |
2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | arkansas | Omaha, Nebraska. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Nebraska. |
2016 | Carolina Coast (55-18) | gary gilmore | 4-3 | Arizona | Omaha, Nebraska. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | vanderbilt | Omaha, Nebraska. |
2014 | Vanderbilt (51-21) | tim corbin | 3-2 | Virginia | Omaha, Nebraska. |
2013 | * UCLA (49-17) | wild john | 8-0 | mississippi state | Omaha, Nebraska. |
2012 | * Arizona (48-17) | andy lopez | 4-1 | South Carolina | Omaha, Nebraska. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Nebraska. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 inns) | University of California at Los Angeles | Omaha, Nebraska. |
2009 | NSU (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Nebraska. |
2008 | Fresno State (47-31) | mike batesole | 6-1 | Georgia | Omaha, Nebraska. |
2007 | * Oregon State (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Nebraska. |
2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Nebraska. |
2005 | * Texas (56-16) | augie garrido | 6-2 | Florida | Omaha, Nebraska. |
2004 | Cal St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Nebraska. |
2003 | Rice (58-12) | wayne graham | 14-2 | stanford | Omaha, Nebraska. |
2002 | * Texas (57-15) | augie garrido | 12-6 | South Carolina | Omaha, Nebraska. |
2001 | * Miami (Florida) (53-12) | jim morris | 12-1 | stanford | Omaha, Nebraska. |
2000 | * LSU (52-17) | skip bertman | 6-5 | stanford | Omaha, Nebraska. |
1999 | * Miami (Florida) (50-13) | jim morris | 6-5 | florida state | Omaha, Nebraska. |
1998 | Southern California (49-17) | mike gillespie | 21-14 | arizona state | Omaha, Nebraska. |
1997 | * LSU (57-13) | skip bertman | 13-6 | Alabama | Omaha, Nebraska. |
nineteen ninety six | * LSU (52-15) | skip bertman | 9-8 | Miami Florida) | Omaha, Nebraska. |
nineteen ninety five | *Cal St. Fullerton (57-9) | augie garrido | 11-5 | southern california | Omaha, Nebraska. |
1994 | *Oklahoma (50-17) | Larry Cochell | 13-5 | georgia tech | Omaha, Nebraska. |
1993 | LSU (53-17-1) | skip bertman | 8-0 | Wichita State | Omaha, Nebraska. |
1992 | * Pepper (48-11-1) | andy lopez | 3-2 | Cal St Fullerton | Omaha, Nebraska. |
1991 | * LSU (55-18) | skip bertman | 6-3 | Wichita State | Omaha, Nebraska. |
1990 | Georgia (52-19) | stevewebber | 2-1 | oklahoma state | Omaha, Nebraska. |
1989 | Wichita State (68-16) | gene stephenson | 5-3 | Texas | Omaha, Nebraska. |
1988 | Stanford (46-23) | marquis mark | 9-4 | arizona state | Omaha, Nebraska. |
1987 | Stanford (53-17) | marquis mark | 9-5 | oklahoma state | Omaha, Nebraska. |
1986 | Arizona (49-19) | jerry kindall | 10-2 | florida state | Omaha, Nebraska. |
1985 | Miami (Florida) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Nebraska. |
1984 | Cal St. Fullerton (66-20) | augie garrido | 3-1 | Texas | Omaha, Nebraska. |
1983 | * Texas (66-14) | gustafson cliff | 4-3 | Alabama | Omaha, Nebraska. |
1982 | * Miami (Florida) (55-17-1) | Ron Fraser | 9-3 | Wichita State | Omaha, Nebraska. |
1981 | Arizona State (55-13) | jim brook | 7-4 | oklahoma state | Omaha, Nebraska. |
1980 | Arizona (45-21-1) | jerry kindall | 5-3 | Hawaii | Omaha, Nebraska. |
1979 | Calif. St. Fullerton (60-14-1) | augie garrido | 2-1 | arkansas | Omaha, Nebraska. |
1978 | * Southern California (54-9) | rod dedeaux | 10-3 | arizona state | Omaha, Nebraska. |
1977 | Arizona State (57-12) | jim brook | 2-1 | South Carolina | Omaha, Nebraska. |
1976 | Arizona (56-17) | jerry kindall | 7-1 | eastern michigan | Omaha, Nebraska. |
1975 | Texas (59-6) | gustafson cliff | 5-1 | South Carolina | Omaha, Nebraska. |
1974 | Southern California (50-20) | rod dedeaux | 7-3 | Miami Florida) | Omaha, Nebraska. |
1973 | * Southern California (51-11) | rod dedeaux | 4-3 | arizona state | Omaha, Nebraska. |
1972 | Southern California (47-13-1) | rod dedeaux | 1-0 | arizona state | Omaha, Nebraska. |
1971 | Southern California (46-11) | rod dedeaux | 5-2 | southern illinois | Omaha, Nebraska. |
1970 | Southern California (45-13) | rod dedeaux | 2-1 (15 inns) | florida state | Omaha, Nebraska. |
1969 | Arizona State (56-11) | bobby winks | 10-1 | tulsa | Omaha, Nebraska. |
1968 | * Southern California (43-12-1) | rod dedeaux | 4-3 | southern illinois | Omaha, Nebraska. |
1967 | Arizona State (53-12) | bobby winks | 11-0 | houston | Omaha, Nebraska. |
1966 | Ohio State (27-6-1) | marty karow | 8-2 | oklahoma state | Omaha, Nebraska. |
1965 | Arizona State (54-8) | bobby winks | 2-0 | ohio state | Omaha, Nebraska. |
1964 | Minnesota (31-12) | dick siebert | 5-1 | Missouri | Omaha, Nebraska. |
1963 | Southern California (35-10) | rod dedeaux | 5-2 | Arizona | Omaha, Nebraska. |
1962 | Michigan (34-15) | don lund | 5-4 (15 inns) | Santa Clara | Omaha, Nebraska. |
1961 | * Southern California (36-7) | rod dedeaux | 1-0 | oklahoma state | Omaha, Nebraska. |
1960 | Minnesota (34-7-1) | dick siebert | 2-1 (10 inns) | southern california | Omaha, Nebraska. |
1959 | Oklahoma State (27-5) | toby green | 5-0 | Arizona | Omaha, Nebraska. |
1958 | Southern California (29-3) | rod dedeaux | 8-7 (12 inns) | Missouri | Omaha, Nebraska. |
1957 | *California (35-10) | george werewolf | 1-0 | state of pennsylvania | Omaha, Nebraska. |
1956 | Minnesota (37-9) | dick siebert | 12-1 | Arizona | Omaha, Nebraska. |
1955 | Stele of the forest (29-7) | taylor sanford | 7-6 | western michigan | Omaha, Nebraska. |
1954 | Missouri (22-4) | John “Hello” Simmons | 4-1 | rollins | Omaha, Nebraska. |
1953 | Michigan (21-9) | ray fisher | 7-5 | Texas | Omaha, Nebraska. |
1952 | Santa Cruz (21-3) | jack barry | 8-4 | Missouri | Omaha, Nebraska. |
1951 | *Oklahoma (19-9) | jack baer | 3-2 | Tennessee | Omaha, Nebraska. |
1950 | Texas (27-6) | bibb falk | 3-0 | washington state | Omaha, Nebraska. |
1949 | * Texas (23-7) | bibb falk | 10-3 | wake of the forest | Wichita, Kansas. |
1948 | Southern California (26-4) | sam barry | 9-2 | Yale | Kalamazoo, Mich. |
1947 | *California (31-10) | clint evans | 8-7 | Yale | Kalamazoo, Mich. |
*Indicates undefeated teams in College World Series play.